We supply egg incubators for chicken, duck, quail, turkey and ostrich incubation, to Kenya, Philippine, South Africa, Malaysia and other countries.
| Model | Photo | Egg Incubator Holding Capacity(PCS) | Voltage | Power Consumption | Dimension (length*width*height) (Meter) |
|||
| Chicken eggs Pingeon eggs | Duck eggs |
Goose eggs | Quail and other birds eggs | |||||
| VW01 | See Image | 88 | 63 | 32 | 220V 50HZ | 200W | 0.7×0.55×0.8 | |
| VW03 | See Image | 352 | 252 | 128 | 220V | 200W | 0.7*0.5*1.1 | |
| VW04 | See Image | 440 | 315 | 160 | 220V | 220W | 0.7*0.5*1.2 | |
| VW05 | See Image | 528 | 378 | 192 | 1326 | 220V | 220W | 0.7×0.53×1.3 |
| VW08 | See Image | 1232 | 882 | 504 | 3094 | 220V | 300W | 0.92×0.64×1.45 |
| VW12 | See Image | 2112 | 1512 | 832 | 220V | 600W | 1.3*0.81*1.6 | |
| VW16 | See Image | 3168 | 2268 | 1296 | 7956 | 220V | 600W | 1.7×0.82×1.86 |
| VW19 | See Image | 4220 | 3024 | 1728 | 11492 | 220V | 800W | 1.75×0.83×2.2 |
| VW21 | See Image | 5280 | 3780 | 2160 | 13260 | 220V | 800 W | 1.7×0.82×2.5 |
| VW22 | See Image | 8448 | 6048 | 3456 | 10128 | 220V | 1000 W | 1.95×1.75×1.95 |
| VW27 | See Image | 19200 | 14112 | 8064 | 47264 | 220V | 3500W | 4×1.8×2.2 |
You may Download our full Version of our catalogue on: http://www.eggincubator.biz/VW-CATALOGUE.rar
We ship egg incubators to all over the world, such as Kenya, Philippine, South Africa and Malaysia. You are welcome to view all of our products list or contact us for any incubator of your required size and specifications.
Headquater Address:Rooms 1102-1103, 11/F., Kowloon Building, 555 Nathan Road, Mongkok, Kowloon, Hong Kong
Manufacturing Address(Mainland China):Dezhou city, Shandong Province,P.R.C.
Contact One:
Ms Mary
Tel:008615370243630 Fax:00862080720411
Email:
mary@eggincubator.biz